2 NHL Games
November 2, 1968 Philadelphia Flyers vs Toronto Maple Leafs. 3-2 win.
January 8, 1969 Philadelphia Flyers vs Toronto Maple Leafs. 4-4 tie.
Sternig was recalled to the Phiadelphia Flyers on two separate occasions during the 1968/69 NHL season. He dressed as a backup goalie to Bernie Parent in November and later as a backup to Doug Favell in January.
- Wore #1 and #30 with Philadelphia Flyers
Career stats from Hockeydb.com
Born -- Kamloops, BC
Height 6.00 -- Weight 185
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 1963-64 | Regina Pats | SJHL | 60 | 0 | 0 | 238 | 0 | 0 | 3.94 | 1806 | 0.884 | |||||||
| 1964-65 | Regina Pats | SJHL | 54 | 2 | 41 | 181 | 0 | 0 | 3.35 | 1591 | 0.898 | |||||||
| 1965-66 | Muskegon Mohawks | IHL | 69 | 1 | 15 | 313 | 0 | 0 | 4.54 | 4 | 0 | 2 | ||||||
| 1966-67 | Long Island-N.H. | EHL | 45 | 0 | 0 | - | - | - | ||||||||||
| 1966-67 | Muskegon Mohawks | IHL | 3 | 0 | 0 | - | - | - | ||||||||||
| 1967-68 | Jersey Devils | EHL | 17 | 0 | 0 | - | - | - | ||||||||||
| 1968-69 | Quebec Aces | AHL | 9 | 0 | 2 | 500 | 29 | 0 | 0 | 3.48 | - | - | - | |||||
| 1971-72 | Regina Capitals | PrHL | 17 | 0 | 0 | 79 | 0 | 0 | 4.64 | |||||||||

No comments:
Post a Comment