1 NHL Game
January 21, 2003 Toronto Maple Leafs vs Philadelphia Flyers. 1-3 loss.
GettyImages |
A 1998 NHL draft pick, Jamie Hodson received his only call up when Toronto's backup, Trevor Kidd, suffered a groin injury during the 2002/2003 season. Hodson dressed as Mikael Tellqvist's backup. "I remember the game well," said Hodson, "It was very surreal, great experience."
The Leafs' usual #1 goalie, Ed Belfour, returned to the lineup the following game. He had been suffering from back spasms for a couple weeks but his arrival back in the lineup meant Hodson was no longer needed. Hodson was thus returned to the minors. July, 2003 the Maple Leafs resigned Hodson to a one-year contract. He spent the entire time between the AHL and ECHL. While in the minors, Hodson represented Team Canada at the Spengler Cup in 2003 and 2004.
"Toronto was a great team to be a part of," said Hodson. "Great players at the time hurt the ability of some younger players from getting an opportunity. Ed Belfour and Cujo were great guys. Easy to get to know and were helpful with the young guys."
Hodson has recently served as a goalie coach with the WHL's Moose Jaw Warriors.
- Wore #35 with Toronto Maple Leafs
Career stats from Hockeydb.com
Born -- Lenore, MAN
Height 6.02 -- Weight 198 -- Shoots L
Selected by Toronto Maple Leafs round 3 #69 overall 1998 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1997-98 | Brandon Wheat Kings | WHL | 20 | 1 | 2 | 964 | 52 | 0 | 2 | 3.24 | 12 | 2 | 2 | 423 | 0.891 | 6 | 1 | 0 |
1998-99 | Brandon Wheat Kings | WHL | 43 | 1 | 2 | 2299 | 128 | 1 | 3 | 3.34 | 23 | 11 | 2 | 1043 | 0.891 | 5 | 0 | 0 |
1999-00 | Brandon Wheat Kings | WHL | 39 | 1 | 8 | 2321 | 130 | 0 | 2 | 3.36 | 13 | 22 | 3 | 1144 | 0.898 | - | - | - |
2000-01 | St. John's Maple Leafs | AHL | 4 | 0 | 0 | 137 | 13 | 0 | 0 | 5.71 | 0 | 2 | 0 | 61 | 0.824 | - | - | - |
2000-01 | Brandon Wheat Kings | WHL | 29 | 0 | 6 | 1587 | 92 | 1 | 0 | 3.48 | 9 | 17 | 1 | 833 | 0.901 | 1 | 0 | 0 |
2001-02 | South Carolina Stingrays | ECHL | 36 | 1 | 0 | 1996 | 100 | 1 | 1 | 3.01 | 20 | 9 | 3 | 1025 | 0.911 | 1 | 0 | 0 |
2002-03 | St. John's Maple Leafs | AHL | 22 | 0 | 4 | 1136 | 64 | 0 | 1 | 3.38 | 8 | 7 | 2 | 551 | 0.896 | - | - | - |
2002-03 | Greensboro Generals | ECHL | 14 | 0 | 2 | 816 | 33 | 1 | 0 | 2.43 | 9 | 4 | 1 | 501 | 0.938 | - | - | - |
2003-04 | St. John's Maple Leafs | AHL | 12 | 0 | 0 | 572 | 40 | 0 | 0 | 4.20 | 3 | 6 | 1 | 278 | 0.874 | - | - | - |
2003-04 | Greensboro Generals | ECHL | 30 | 2 | 10 | 1799 | 81 | 2 | 2 | 2.70 | 17 | 11 | 1 | 1063 | 0.929 | - | - | - |
2004-05 | Fresno Falcons | ECHL | 32 | 1 | 16 | 1812 | 90 | 3 | 0 | 2.98 | 18 | 10 | 2 | 998 | 0.917 | - | - | - |
2005-06 | Roanoke Valley Vipers | UHL | 26 | 0 | 12 | 1429 | 85 | 0 | 0 | 3.57 | 9 | 14 | 3 | 644 | 0.883 | - | - | - |
2006-07 | Bakersfield Condors | ECHL | 48 | 0 | 8 | 2869 | 127 | 0 | 3 | 2.66 | 29 | 10 | 8 | 1397 | 0.917 | 4 | 0 | 0 |
2007-08 | Bakersfield Condors | ECHL | 16 | 1 | 4 | 803 | 46 | 1 | 0 | 3.44 | 1 | 9 | 5 | 367 | 0.889 | - | - | - |
No comments:
Post a Comment