4 NHL Games
April 6, 2019 Chicago Blackhawks vs Nashville Predators. 2-5 loss.
December 2, 2019 Chicago Blackhawks vs St. Louis Blues. 0-4 loss.
January 5, 2020 Chicago Blackhawks vs Detroit Red Wings. 4-2 win.
January 7, 2020 Chicago Blackhawks vs Calgary Flames. 1-2 loss.
Lankinen's second NHL stint came during the 2019/20 season. He dressed as backup to Corey Crawford when Robin Lehner missed one game with a case of the flu.
Later in the season, Lankinen was recalled again when Lehner was sidelined with a knee injury.
December 2, 2019 Chicago Blackhawks vs St. Louis Blues. 0-4 loss.
January 5, 2020 Chicago Blackhawks vs Detroit Red Wings. 4-2 win.
January 7, 2020 Chicago Blackhawks vs Calgary Flames. 1-2 loss.
Kevin Lankinen earned his first taste of the NHL in the last game of the 2018/19 season. Chicago lost Corey Crawford to a groin injury and Lankinen was recalled to dress as backup to Cam Ward. It was Ward's last NHL game.
Lankinen's second NHL stint came during the 2019/20 season. He dressed as backup to Corey Crawford when Robin Lehner missed one game with a case of the flu.
Later in the season, Lankinen was recalled again when Lehner was sidelined with a knee injury.
- Wore #34 with Chicago Blackhawks
Career stats from hockeydb.com
Born Apr 28 1995 -- Helsinki, Finland
Height 6.02 -- Weight 190
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2013-14 | Jokerit Helsinki | SM-liiga | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 7.16 | 4 | 0.667 | - | - | - | |||
2014-15 | Kiekko-Vanta | Mestis | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.906 | ||||||||
2014-15 | HIFK Helsinki | SM-liiga | 24 | 2 | 2 | 1307 | 50 | 0 | 0 | 2.29 | 8 | 10 | 5 | 509 | 0.911 | 6 | 0 | 0 |
2015-16 | HIFK Helsinki | SM-liiga | 24 | 2 | 0 | 1423 | 56 | 0 | 0 | 2.36 | 12 | 5 | 6 | 547 | 0.907 | 18 | 0 | 0 |
2015-16 | KooKoo Kouvola | SM-liiga | 2 | 0 | 0 | 128 | 5 | 0 | 0 | 2.34 | 0 | 0 | 2 | 57 | 0.919 | - | - | - |
2016-17 | HIFK Helsinki | SM-liiga | 42 | 0 | 4 | 2443 | 87 | 0 | 7 | 2.14 | 13 | 19 | 9 | 997 | 0.920 | 14 | 0 | 0 |
2017-18 | HIFK Helsinki | SM-liiga | 15 | 0 | 2 | 900 | 20 | 0 | 4 | 1.33 | 10 | 3 | 2 | 349 | 0.940 | 14 | 0 | 0 |
2017-18 | Kettera Imatra | Mestis | 2 | 0 | 0 | |||||||||||||
2018-19 | Rockford IceHogs | AHL | 19 | 0 | 0 | 1151 | 48 | 4 | 0 | 2.50 | 7 | 12 | 1 | 485 | 0.910 | - | - | - |
2018-19 | Indy Fuel | ECHL | 6 | 0 | 0 | 358 | 19 | 1 | 0 | 3.18 | 4 | 2 | 0 | 159 | 0.893 | - | - | - |
2019-20 | Chicago Blackhawks | NHL | ||||||||||||||||
2019-20 | Rockford IceHogs | AHL | 21 | 0 | 0 | 1190 | 60 | 1 | 0 | 3.03 | 8 | 10 | 2 | 597 | 0.909 |
No comments:
Post a Comment