5 NHL Games
March 3, 2017 Chicago Blackhawks vs New York Islanders. 2-1 win.
March 4, 2017 Chicago Blackhawks vs Nashville Predators. 5-3 win.
March 9, 2017 Chicago Blackhawks vs Anaheim Ducks. 0-1 loss.
March 10, 2017 Chicago Blackhawks vs Detroit Red Wings. 2-4 loss.
March 12, 2017 Chicago Blackhawks vs Minnesota Wild. 4-2 win.
Jeff Glass was recalled to served as Chicago's backup to Corey Crawford when they lost Scott Darling for a period with an upper-body injury. Glass had risen to fame in 2005 when he was Canada's starting goalie as Sidney Crosby and the team captured the World Junior Gold Medal. Most of that team went on to instant NHL fame but it took Glass a dozen years before he finally made it to the NHL. "I thought if I waited any longer it was probably going to be too late," Glass said. "It was a privilege to play for this team and this organization." (1)
- Wore #30 with Chicago Blackhawks
Stats from hockeydb.com
Born Nov 19 1985 -- Calgary, ALTA
Height 6.03 -- Weight 203
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2002-03 | Kootenay Ice | WHL | 35 | 1 | 2 | 1884 | 77 | 0 | 4 | 2.45 | 15 | 16 | 3 | 768 | 0.909 | 9 | 0 | 2 |
2003-04 | Kootenay Ice | WHL | 57 | 1 | 16 | 3263 | 128 | 0 | 5 | 2.35 | 26 | 20 | 6 | 1314 | 0.911 | 4 | 0 | 2 |
2004-05 | Kootenay Ice | WHL | 51 | 0 | 0 | 3061 | 90 | 0 | 8 | 1.76 | 34 | 11 | 5 | 1225 | 0.932 | - | - | - |
2005-06 | Binghamton Senators | AHL | 6 | 0 | 0 | 312 | 20 | 1 | 0 | 3.85 | 1 | 4 | 0 | 151 | 0.883 | - | - | - |
2005-06 | Charlotte Checkers | ECHL | 39 | 1 | 14 | 2221 | 119 | 2 | 2 | 3.22 | 19 | 15 | 4 | 1161 | 0.907 | 3 | 1 | 0 |
2006-07 | Binghamton Senators | AHL | 43 | 1 | 35 | 2174 | 149 | 6 | 1 | 4.11 | 9 | 24 | 2 | 1186 | 0.888 | - | - | - |
2007-08 | Binghamton Senators | AHL | 45 | 0 | 4 | 2313 | 111 | 6 | 2 | 2.88 | 15 | 20 | 4 | 1164 | 0.913 | - | - | - |
2008-09 | Binghamton Senators | AHL | 41 | 2 | 17 | 2219 | 119 | 4 | 0 | 3.22 | 17 | 19 | 3 | 1107 | 0.903 | - | - | - |
2009-10 | Astana Barys | KHL | 41 | 0 | 6 | 2114 | 101 | 0 | 1 | 2.87 | 19 | 11 | 4 | 1124 | 0.918 | - | - | - |
2010-11 | Astana Barys | KHL | 23 | 0 | 1 | 1240 | 61 | 0 | 1 | 2.95 | 7 | 9 | 4 | 623 | 0.911 | 2 | 0 | 0 |
2011-12 | Astana Barys | KHL | 28 | 1 | 4 | 1546 | 83 | 0 | 1 | 3.22 | 12 | 12 | 2 | 781 | 0.904 | |||
2012-13 | Novosibirsk Sibir | KHL | 38 | 0 | 2 | 2198 | 74 | 0 | 4 | 2.02 | 16 | 11 | 8 | 1027 | 0.933 | 7 | 0 | 0 |
2013-14 | Moscow Spartak | KHL | 37 | 0 | 4 | 2098 | 81 | 0 | 4 | 2.32 | 12 | 19 | 6 | 919 | 0.919 | - | - | - |
2013-14 | CSKA Moscow | KHL | 6 | 0 | 0 | 366 | 8 | 0 | 1 | 1.31 | 2 | 2 | 2 | 135 | 0.944 | 4 | 0 | 0 |
2014-15 | Tolyatti Lada | KHL | 14 | 1 | 0 | 676 | 39 | 0 | 0 | 3.46 | 1 | 9 | 0 | 301 | 0.885 | - | - | - |
2015-16 | Minsk Dynamo | KHL | 31 | 0 | 6 | 1756 | 81 | 0 | 4 | 2.77 | 12 | 14 | 4 | 819 | 0.910 | - | - | - |
2016-17 | Toronto Marlies | AHL | 2 | 0 | 0 | 117 | 4 | 0 | 0 | 2.05 | 1 | 1 | 0 | 44 | 0.917 | - | - | - |
2016-17 | Rockford IceHogs | AHL | 20 | 0 | 4 | 1165 | 51 | 2 | 2 | 2.63 | 8 | 10 | 0 | 544 | 0.914 | - | - | - |
(1) http://www.chicagotribune.com/sports/hockey/blackhawks/ct-jeff-glass-backup-goaltender-spt-0305-20170304-story.html
No comments:
Post a Comment